As our most active and loyal members, we thought you'd enjoy closing the book on 2013 with a brief look back at how times have changed since Marriott first launched its loyalty program.
1983 | 2013 | |
---|---|---|
Popular on TV | M*A*S*H Ends after 11 years and 251 episodes on CBS Tom Brokaw Becomes lead anchor of NBC Nightly News | Breaking Bad Ends after 5 seasons and 62 episodes on AMC Katie Couric Joins Yahoo! News |
Popular Movies | Return of the Jedi $252.5M in US box office sales Risky Business $63.5M in US box office sale | Iron Man Three $409M in US box office sales The Hunger Games: $371M in US box office sales |
Professional Sports | Baltimore Orioles Beat the Philadelphia Phillies in the World Series 4 games to 1 Washington Redskins Beat Miami Dolphins in the Super Bowl XVII to 27 to 11 (1982 Season) | Boston Redsox Beat St. Louis Cardinals in the World Series 4 games to 2 Baltimore Ravens Beat San Francisco in the Super Bowl XLVII 34 to 31 (2012 Season) |
Business | Word first released by Microsoft McNuggets First introduced by McDonald's | Office 365 Microsoft software on track to become 1.5B business NYSE debut on November 7, 2013 at $45.10 |
Marriott International | 131 Hotels in 12 Countries and 2 Brands The Courtyard Brand First opens near Atlanta Georgia | 3,700+ Hotels in 74 Countries and 17 Brands Protea Hotels With Protea acquisition, Marriott operates 23,000 rooms in 138 African hotels |
Marriott Rewards | Honored Guest Awards Marriott International's first frequent guest program launched in November 1983. | Marriott Rewards 40+ million members strong – making Marriott Rewards the largest base of active frequent business travelers of any industry program. |
Warm wishes to you and yours this Holiday season!
Safe travels